تفاصيل دي لاس باراس دي إمباكتو
تُثبت رأسيًا على الدوار وتدور بسرعة عالية، وتقوم بضرب المواد الداخلة باتجاه ألواح الاصطدام، لتنكسر المواد وتقل أحجامها قبل الخروج من المخرج.
يصل عمر خدمة قضبان الصدم بتقنية MMC إلى 2–4 أضعاف القضبان المصنوعة من السبائك المفردة، كما تزيد الإنتاجية بنسبة 5–10% تقريبًا لكل ساعة.
| Matrix Alloy | Inserts | Wear life | Feeding size | Tramp iron | Typical application |
| Chrome | No | Long | <300mm | Not allowed | Limestones, Asphalts |
| Chrome | Ceramic | 2 to 3 times of Chrome | <300mm | Not allowed | Asphalts, Granites, River pebbles |
| Martensitic | No | Shorter than Chrome | <600mm | Steel rebar allowed | Rubbles, Concretes |
| Martensitic | Ceramic | 2 to 3 times of Martensitc | <600mm | Steel rebar allowed | Rubbles, Concretes |
| Manganese | No | Shorter than Martensitc | >600mm | Allowed | Blasted limestones |
| Manganese | Titanium carbides | 1-2 times of Manganese | >600mm | Allowed | Blasted limestones |
(جميع البيانات للمرجع فقط، ويختلف اختيار المواد حسب ظروف التشغيل الفعلية)
قائمة الأنماط
| Replacement wear parts | Machine to fit | Replacement wear parts | Machine to fit |
| Blow Bar | Metso NP-LT 1007 | Blow bar | Rubblemaster RM60 |
| Blow Bar | Metso NP-LT 1110 | Blow bar | Rubblemaster RM70 |
| Blow Bar | Metso NP-LT 1213/1313 | Impact plate | Rubblemaster RM70 (Grooved) |
| Blow Bar | Metso NP-LT 1315/1415 | Impact plate | Rubblemaster RM70 (Plain) |
| Blow Bar | Metso NP1520/1620 | Blow bar | Rubblemaster RM80/90 |
| Impact plate | Metso NP-LT 1007 | Impact plate | Rubblemaster RM80/90 (Grooved) |
| Impact plate | Metso Metso NP-LT 1110 | Impact plate | Rubblemaster RM80/90 (Plain) |
| Impact plate | Metso Metso NP-LT 1213 | Blow bar | Rubblemaster RM100 |
| Impact plate | Metso NP-LT 1315 | Impact plate | Rubblemaster RM100 (Grooved) |
| Side liners | Metso NP-LT 1213 | Impact plate | Rubblemaster RM100 (Plain) |
| Blow Bar | Kleemann MR100Z | Blow bar | Rubblemaster RM120 |
| Blow Bar | Kleemann MR110Z EVO | Impact plate | Rubblemaster RM120 (Grooved) |
| Blow Bar | Kleemann MR122Z | Impact plate | Rubblemaster RM120 (Plain) |
| Blow Bar | Kleemann MR130Z EVO | Blow bar | KPI-JCI FT4240 |
| Blow Bar | Kleemann MR130Z | Blow bar | KPI-JCI FT4250 |
| Blow Bar | Kleemann MR130Z | Blow bar | KPI-JCI FT5260 |
| Impact plate | Kleemann MR130Z | Blow bar | McCloskey I34 |
| Blow bar | Sandvik QI341 (QI240) | Blow bar | McCloskey I44 |
| Blow bar | Sandvik QI353 | Blow bar | McCloskey I4C |
| Blow bar | Sandvik QI441 (QI440) | Blow bar | McCloskey I54 |
| Blow bar | Sandvik QI340 | Blow bar | |
| Blow bar | Powerscreen XH250 | Blow bar | |
| Blow bar | Powerscreen XH320 | Blow Bar | |
| Blow bar | Powerscreen Trakpactor290 | Blow bar | |
| Blow bar | Powerscreen Trakpactor 320 | Blow bar | |
| Blow bar | Pegson 1412 tracpactor | Blow bar | |
| Blow bar | Trakpactor500/550 | Blow bar | Hazemag HAZ789 |
| Blow bar | Pegson 428 | Blow bar | Hazemag HAZ790 |
| Blow bar | Evoquip Cobra 230/260 | Impact plate | Hazemag HAZ796 |
| Blow bar | Evoquip Cobra 230/260 (SHORT/HALF) | Impact plate | Hazemag HAZ797 |
| Blow bar | Evoquip Cobra 290 | Impact plate | Hazemag HAZ 853 |
| Blow bar | Finlay I-100 | Blow bar | Hazemag HAZ 850A |
| Blow Bar | Finlay I-110 | Blow bar | Hazemag APK105 |
| Blow bar | Finlay I-120 | Blow bar | Hazemag HAZ791 |
| Blow bar | Finlay I-130 | Blow bar | Hazemag HAZ1013 |
| Blow bar | Finlay I-140 | Blow Bar | Hazemag AP-PM 1822 |
| Blow bar | Tesab RK623/624 | Blow Bar | Hazemag AP-PM 2225 |
| Blow bar | Tesab RK1012 | Blow bar | Hazemag M1022 |
| Grinding list | Tesab 4-485 (RK623) | Impeller | Canica 90,95,100 |
| Grinding list | Tesab 3-604 (RK1012) | Impeller | Canica 105,125 |
يرجى تزويدنا بالبيانات التالية في استفسارك:
١. بيانات التواصل
٢. تفاصيل طلبك والاحتياجات