Progettati per condizioni estreme: Componenti antiusura ad alte prestazioni per VSI di Sunwill

Massimizzate il tempo di attività del vostro frantoio con le giranti (pattini) e le incudini di alta qualità di Sunwill. Progettati specificamente per i frantoi a impatto ad albero verticale (VSI), i nostri componenti sono realizzati per resistere agli ambienti più abrasivi del settore minerario e degli aggregati.

Offriamo due soluzioni di materiali ad alte prestazioni:
Fusione ad alto contenuto di cromo: Le nostre piastre cromate di precisione offrono un equilibrio ottimale tra durezza e tenacità all’impatto, garantendo prestazioni affidabili per le applicazioni di frantumazione standard.
Tecnologia con inserti in ceramica: Per l’abrasione estrema, la nostra soluzione Cromo + Ceramica integra inserti in ceramica ad alta durezza nella matrice di cromo. Questa tecnologia composita prolunga significativamente la durata di vita utile rispetto alle leghe tradizionali, riducendo drasticamente la frequenza di sostituzione dei componenti.

Impactor Wear Parts Part number Weight/Kg Weight/lbs
CA65/1400 Anvil CR02-382-350-1000 44 96.8
CA80/90/2000, 100/2050 Anvil reversible CA-2 44.5 97.9
CA90/100/105/2000 Impeller ER24 39 85.8
CA90/100/2000 Impeller CA-60 35 77
CA100/2500 Impeller 38.4 84.48
CA125/2500 Anvil double vaulted CJCA-55 235.2 517.44
CA125/2500 Anvil single vaulted CA-55 117.1 257.62
CA2050/2030 Impeller single rib CJ04431-873(CA-054) 56.6 124.52
CA2050/2030 Impeller double ribs CJ04431-873(CA-054) 57.9 127.38
CA100 Impeller CAN6456 39.1 86.02
CA100 Vaulted anvil CC2C 182.1 400.62
CA105 Impeller CA-17 49.7 109.34
CA105 Impeller 105 53.8 118.36
CA105 Vaulted anvil 105-6C 117 257.4
CA155 Impeller 5510C 86.9 191.18
CA155 Impeller 5510C modified 85 187
CA80/90/2000 Rotor 32″ Wall plate CJ08700-340-05 6 13.2
CA80/90/2000 Rotor 32″ Feed tube CJFT0400 86 189.2
CA80/90/2000 Rotor 32″ Top cover CJ08700-340-27 33 72.6
CA80/90/2000 Rotor 32″ Feed plate CJ04431-850 27 59.4
MAG2100 Impeller QCA313 44 96.8
MAG2100 Impeller QCA102 38.3 84.26
MAG2100/2400 Impeller 49.5 108.9
MAG2100/2400 Anvil 57.7 126.94
MAG2100 Anvil QCA054 54.1 119.02
MAG2400 Edge Liner 11.8 25.96
MAG2700 Impeller QCA299H2 50-53 110-114.4
MAG2700 Impeller QCA339 44.5 97.9
MAG2700 Anvil 59 129.8
ISC072 TIP upper liner ISC-07202-5 6.1 13.42
ISC072 TIP low liner ISC07207-5 4.3 9.46
ISC072 TIP low ramp liner ISC07208-5 6.6 14.52
ISC072 Impeller shoe 07018DXH 38.2 84.04
ISC072 Feed disc 07146BH 60.5 133.1
ISC072 Outer table liner 08163R-5 16.1 35.42
ISC072 Anvil 07310AH 30.9 67.98

CONTATTACI

Compilate i vostri dati e vi ricontatteremo entro 24 ore.
Consigli per ottenere preventivi rapidi e precisi. Vi saremmo grati se poteste fornire le seguenti informazioni nella vostra richiesta:
1. Dati di contatto
2. Dettagli della richiesta

1 + 1 = ?

Bimetallic Wear Plates for Chutes & Hoppers: The Complete Chromium Carbide Guide

A bimetallic wear plate — a chromium-carbide composite liner built from a mild-steel base and a hard high-chrome overlay — outlasts mild steel by up to 12–20× in sliding-abrasion duty (about 3–6× beyond AR400). Most plants never…

Maximizing Shredder Performance: Why SUNWILL High-Manganese Wear Parts are the Preferred Choice for Metal Recycling

In the high-throughput world of metal recycling, operational uptime is the ultimate measure of success. For a large-scale metal recycling plant in Australia, managing the brutal daily toll on shredding equipment is a constant engineering challenge.…

Double Your Uptime: SUNWILL 650CC Ceramic Composite Liners Redefine Wear Protection in Mining

In the high-stakes environment of a copper mine, downtime is the enemy of profitability. When processing abrasive ore through massive SAG feed chutes, wear liners are the frontline defense against destruction. Yet, standard solutions often fall…

All brand names, model names or marks are the property of their respective manufacturers. The above terms are used for identification purposes only and do not imply affiliation with or approval by the OEM. All parts are manufactured by SUNWILL and are not manufactured by, purchased from or guaranteed by the OEM.