Diseñadas para condiciones extremas: piezas de desgaste VSI de alto rendimiento de Sunwill

Maximice el tiempo operativo de su trituradora con los impulsores (zapatas) y yunques premium de Sunwill. Diseñados específicamente para trituradoras VSI, nuestros componentes están preparados para soportar los entornos más abrasivos en las industrias de áridos y minería.

Ofrecemos dos soluciones de materiales de alto rendimiento

Fundición de alto cromo
Nuestras placas de cromo fundidas con precisión ofrecen un equilibrio optimizado entre dureza y tenacidad al impacto, proporcionando un rendimiento confiable en aplicaciones de trituración estándar.

Tecnología de incrustación cerámica
Para abrasión extrema, nuestra solución Cromo + Cerámica integra insertos cerámicos de alta dureza dentro de la matriz de cromo. Esta tecnología compuesta prolonga significativamente la vida útil en comparación con las aleaciones tradicionales, reduciendo drásticamente la frecuencia de reemplazo de piezas.

Impactor Wear Parts Part number Weight/Kg Weight/lbs
CA65/1400 Anvil CR02-382-350-1000 44 96.8
CA80/90/2000, 100/2050 Anvil reversible CA-2 44.5 97.9
CA90/100/105/2000 Impeller ER24 39 85.8
CA90/100/2000 Impeller CA-60 35 77
CA100/2500 Impeller 38.4 84.48
CA125/2500 Anvil double vaulted CJCA-55 235.2 517.44
CA125/2500 Anvil single vaulted CA-55 117.1 257.62
CA2050/2030 Impeller single rib CJ04431-873(CA-054) 56.6 124.52
CA2050/2030 Impeller double ribs CJ04431-873(CA-054) 57.9 127.38
CA100 Impeller CAN6456 39.1 86.02
CA100 Vaulted anvil CC2C 182.1 400.62
CA105 Impeller CA-17 49.7 109.34
CA105 Impeller 105 53.8 118.36
CA105 Vaulted anvil 105-6C 117 257.4
CA155 Impeller 5510C 86.9 191.18
CA155 Impeller 5510C modified 85 187
CA80/90/2000 Rotor 32″ Wall plate CJ08700-340-05 6 13.2
CA80/90/2000 Rotor 32″ Feed tube CJFT0400 86 189.2
CA80/90/2000 Rotor 32″ Top cover CJ08700-340-27 33 72.6
CA80/90/2000 Rotor 32″ Feed plate CJ04431-850 27 59.4
MAG2100 Impeller QCA313 44 96.8
MAG2100 Impeller QCA102 38.3 84.26
MAG2100/2400 Impeller 49.5 108.9
MAG2100/2400 Anvil 57.7 126.94
MAG2100 Anvil QCA054 54.1 119.02
MAG2400 Edge Liner 11.8 25.96
MAG2700 Impeller QCA299H2 50-53 110-114.4
MAG2700 Impeller QCA339 44.5 97.9
MAG2700 Anvil 59 129.8
ISC072 TIP upper liner ISC-07202-5 6.1 13.42
ISC072 TIP low liner ISC07207-5 4.3 9.46
ISC072 TIP low ramp liner ISC07208-5 6.6 14.52
ISC072 Impeller shoe 07018DXH 38.2 84.04
ISC072 Feed disc 07146BH 60.5 133.1
ISC072 Outer table liner 08163R-5 16.1 35.42
ISC072 Anvil 07310AH 30.9 67.98

CONTÁCTENOS

Complete sus datos y le responderemos dentro de 24 horas.
Para cotizaciones rápidas y precisas, por favor incluya:

  1. Datos de contacto

  2. Detalles de la consulta

2 + 6 = ?

gyratory crushers

Concave Segments for Primary Gyratory Crushers – SUNWILL Ensures Zero-Defect Quality

When it comes to primary gyratory crushers, the reliability of concave segments is critical. Replacing worn liners is already a costly process, but what’s even more devastating for a mining operation is an unplanned shutdown. Every hour of…

High-Performance Manganese Blow Bars with Titanium Carbides (TiC) Inserts for Crushers | Sunwill Machinery

At Sunwill Machinery, we specialize in producing high-quality Manganese Blow Bars with Titanium Carbides (TiC) Inserts designed for primary impact crushers. These blow bars are engineered to enhance the performance and longevity of your crushers,…
TiC Reinforced Manganese Blow Bars

Boost Your Crusher Efficiency with TiC Reinforced Manganese Blow Bars from Sunwill Machinery

When it comes to limestone crushing in cement plants, primary impact crushers are the first line of defense. But frequent blow bar replacements can severely impact production efficiency. That’s where Sunwill Machinery’s Manganese Steel Blow…

All brand names, model names or marks are the property of their respective manufacturers. The above terms are used for identification purposes only and do not imply affiliation with or approval by the OEM. All parts are manufactured by SUNWILL and are not manufactured by, purchased from or guaranteed by the OEM.